mentioned below are the package rates
( all rates are subject to change without prior notice)
valid from 1st January 2019 to 31st March 2019 (package rate)

Teanest – (located 50 mtrs away from Teanest main building) | |||
Room type | Number of days | 1st January 2019 to 31st March 2019 | 1st January 2019 to 31st March 2019 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,029 | 3,300 |
Green | 1 Night 2 days | 3,300 | 3,580 |
Silver Tips | 1 Night 2 days | 3,300 | 3,580 |
Golden Tips | 1 Night 2 days | 3,300 | 3,580 |
Chamomile | 1 Night 2 days | 3,300 | 3,580 |
Jasmine | 1 Night 2 days | 3,580 | 3,852 |
Lemon | 2 Nights 3 days | 6,058 | 6,600 |
Green | 2 Nights 3 days | 6,600 | 7,160 |
Silver Tips | 2 Nights 3 days | 6,600 | 7,160 |
Golden Tips | 2 Nights 3 days | 6,600 | 7,160 |
Chamomile | 2 Nights 3 days | 6,600 | 7,160 |
Jasmine | 2 Nights 3 days | 7,160 | 7,704 |
Lemon | 3 Nights 4 days | 9,087 | 9,900 |
Green | 3 Nights 4 days | 9,900 | 10,740 |
Silver Tips | 3 Nights 4 days | 9,900 | 10,740 |
Golden Tips | 3 Nights 4 days | 9,900 | 10,740 |
Chamomile | 3 Nights 4 days | 9,900 | 10,740 |
Jasmine | 3 Nights 4 days | 10,740 | 11,556 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,254 | 5,720 |
Hibiscus | 1 Night 2 days | 5,254 | 5,720 |
Lemon grass | 2 Nights 3 days | 10,508 | 11,440 |
Hibiscus | 2 Nights 3 days | 10,508 | 11,440 |
Lemon grass | 3 Nights 4 days | 15,762 | 17,160 |
Hibiscus | 3 Nights 4 days | 15,762 | 17,160 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 413 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 679 (C.P.A.I.) for 1 night
- An additional sum of 18% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid from 1st April 2019 to 30th December 2019 (package rate)

Teanest – (located 50 mtrs away from Teanest main building) | |||
Room type | Number of days | 1st April 2019 to 30th Dec 2019 | 1st April 2019 to 30th Dec 2019 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,229 | 3,500 |
Green | 1 Night 2 days | 3,500 | 3,780 |
Silver Tips | 1 Night 2 days | 3,500 | 3,780 |
Golden Tips | 1 Night 2 days | 3,500 | 3,780 |
Chamomile | 1 Night 2 days | 3,500 | 3,780 |
Jasmine | 1 Night 2 days | 3,780 | 4,052 |
Lemon | 2 Nights 3 days | 6,458 | 7,000 |
Green | 2 Nights 3 days | 7,000 | 7,560 |
Silver Tips | 2 Nights 3 days | 7,000 | 7,560 |
Golden Tips | 2 Nights 3 days | 7,000 | 7,560 |
Chamomile | 2 Nights 3 days | 7,000 | 7,560 |
Jasmine | 2 Nights 3 days | 7,560 | 8,104 |
Lemon | 3 Nights 4 days | 9,687 | 10,500 |
Green | 3 Nights 4 days | 10,500 | 11,340 |
Silver Tips | 3 Nights 4 days | 10,500 | 11,340 |
Golden Tips | 3 Nights 4 days | 10,500 | 11,340 |
Chamomile | 3 Nights 4 days | 10,500 | 11,340 |
Jasmine | 3 Nights 4 days | 11,340 | 12,156 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,454 | 5,920 |
Hibiscus | 1 Night 2 days | 5,454 | 5,920 |
Lemon grass | 2 Nights 3 days | 10,908 | 11,840 |
Hibiscus | 2 Nights 3 days | 10,908 | 11,840 |
Lemon grass | 3 Nights 4 days | 16,362 | 17,760 |
Hibiscus | 3 Nights 4 days | 16,362 | 17,760 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 413 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 679 (C.P.A.I.) for 1 night
- An additional sum of 18% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid on 31st December 2019 (package rate)

Room type | Number of days | 31st December 2019 | |
WEEKDAYS / WEEKEND | |||
Lemon | 1 Night 2 days | 4,200 | |
Green | 1 Night 2 days | 4,536 | |
Silver Tips | 1 Night 2 days | 4,536 | |
Golden Tips | 1 Night 2 days | 4,536 | |
Chamomile | 1 Night 2 days | 4,536 | |
Jasmine | 1 Night 2 days | 4,862 | |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 7,104 | |
Hibiscus | 1 Night 2 days | 7,104 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 413 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 679 (C.P.A.I.) for 1 night
- An additional sum of 18% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid from 1st January 2020 to 31st March 2020 (package rate)

Room type | Number of days | 1st January 2020 to 31st March 2020 | 1st January 2020 to 31st March 2020 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,229 | 3,500 |
Green | 1 Night 2 days | 3,500 | 3,780 |
Silver Tips | 1 Night 2 days | 3,500 | 3,780 |
Golden Tips | 1 Night 2 days | 3,500 | 3,780 |
Chamomile | 1 Night 2 days | 3,500 | 3,780 |
Jasmine | 1 Night 2 days | 3,780 | 4,052 |
Lemon | 2 Nights 3 days | 6,458 | 7,000 |
Green | 2 Nights 3 days | 7,000 | 7,560 |
Silver Tips | 2 Nights 3 days | 7,000 | 7,560 |
Golden Tips | 2 Nights 3 days | 7,000 | 7,560 |
Chamomile | 2 Nights 3 days | 7,000 | 7,560 |
Jasmine | 2 Nights 3 days | 7,560 | 8,104 |
Lemon | 3 Nights 4 days | 9,687 | 10,500 |
Green | 3 Nights 4 days | 10,500 | 11,340 |
Silver Tips | 3 Nights 4 days | 10,500 | 11,340 |
Golden Tips | 3 Nights 4 days | 10,500 | 11,340 |
Chamomile | 3 Nights 4 days | 10,500 | 11,340 |
Jasmine | 3 Nights 4 days | 11,340 | 12,156 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,454 | 5,920 |
Hibiscus | 1 Night 2 days | 5,454 | 5,920 |
Lemon grass | 2 Nights 3 days | 10,908 | 11,840 |
Hibiscus | 2 Nights 3 days | 10,908 | 11,840 |
Lemon grass | 3 Nights 4 days | 16,362 | 17,760 |
Hibiscus | 3 Nights 4 days | 16,362 | 17,760 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 413 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 679 (C.P.A.I.) for 1 night
- An additional sum of 18% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
Teanest Packages (2 nights 3 days in Teanest & 2 nights 3 days in Teanest Nightingale)
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property | ||
2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property | ||
WEEKDAYS | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property & 2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property. |
Rs. 14,990 + Rs. 2,698 (taxes) = Rs. 17,688. |
Rs. 13,491 + Rs. 2,698 (taxes) = Rs. 16,189. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 17,688 | Rs. 16,189 |
WEEKEND | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property & 2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property. |
Rs. 15,660 + Rs. 2,819 (taxes) = Rs. 18,479. |
Rs. 14,094 + Rs. 2,819 (taxes) = Rs. 16,913. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 18,479 | Rs. 16,913 |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property. | ||
2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. | ||
WEEKDAYS | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property & 2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. |
Rs. 19,508 + Rs. 3,511 (taxes) = Rs. 23,019 |
Rs. 17,557 + Rs. 3,511 (taxes) = Rs. 21,068 |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 23,019 | Rs. 21,068 |
WEEKEND | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property & 2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. |
Rs. 21,440 + Rs. 3,859 (taxes) = Rs. 25,299. |
Rs. 19,296 + Rs. 3,859 (taxes) = Rs. 23,155. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 25,299 | Rs. 23,155 |