mentioned below are the package rates
(all rates are subject to change without prior notice)
valid from 1st October 2020 to 30th December 2020 (package rate)

Teanest – (located 50 mtrs away from Teanest main building) | |||
Room type | Number of days | 1st October 2020 to 30th December 2020 | 1st October 2020 to 30th December 2020 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,229 | 3,500 |
Green | 1 Night 2 days | 4,000 | 4,280 |
Silver Tips | 1 Night 2 days | 4,000 | 4,280 |
Golden Tips | 1 Night 2 days | 4,000 | 4,280 |
Chamomile | 1 Night 2 days | 4,000 | 4,280 |
Jasmine | 1 Night 2 days | 4,000 | 4,280 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,300 | 5,700 |
Hibiscus | 1 Night 2 days | 5,300 | 5,700 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 588 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 883 (C.P.A.I.) for 1 night
- An additional sum of 12% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid on 31st December 2020 (package rate)

Room type | Number of days | 31st December 2020 | |
WEEKDAYS / WEEKEND | |||
Lemon | 1 Night 2 days | 4,200 | |
Green | 1 Night 2 days | 5,136 | |
Silver Tips | 1 Night 2 days | 5,136 | |
Golden Tips | 1 Night 2 days | 5,136 | |
Chamomile | 1 Night 2 days | 5,136 | |
Jasmine | 1 Night 2 days | 5,136 | |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 6,840 | |
Hibiscus | 1 Night 2 days | 6,840 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 588 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 883 (C.P.A.I.) for 1 night
- An additional sum of 12% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid from 1st January 2021 to 30th December 2021 (package rate)

Room type | Number of days | 01st January 2021 to 30th December 2021 | 01st January 2021 to 30th December 2021 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,229 | 3,500 |
Green | 1 Night 2 days | 4,000 | 4,280 |
Silver Tips | 1 Night 2 days | 4,000 | 4,280 |
Golden Tips | 1 Night 2 days | 4,000 | 4,280 |
Chamomile | 1 Night 2 days | 4,000 | 4,280 |
Jasmine | 1 Night 2 days | 4,000 | 4,280 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,300 | 5,700 |
Hibiscus | 1 Night 2 days | 5,300 | 5,700 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 588 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 883 (C.P.A.I.) for 1 night
- An additional sum of 12% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid on 31st December 2021 (package rate)

Room type | Number of days | 31st December 2021 |
WEEKDAYS / WEEKEND | ||
Monday to Thursday | ||
Lemon | 1 Night 2 days | 4,200 |
Green | 1 Night 2 days | 5,136 |
Silver Tips | 1 Night 2 days | 5,136 |
Golden Tips | 1 Night 2 days | 5,136 |
Chamomile | 1 Night 2 days | 5,136 |
Jasmine | 1 Night 2 days | 5,136 |
Teanest – (located 50 mtrs away from Teanest main building) | ||
Lemon grass | 1 Night 2 days | 6,840 |
Hibiscus | 1 Night 2 days | 6,840 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 588 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 883 (C.P.A.I.) for 1 night
- An additional sum of 12% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice
valid from 1st January 2022 to 31st March 2022 (package rate)

Room type | Number of days | 01st January 2022 to 31st March 2022 | 01st January 2022 to 31st March 2022 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Lemon | 1 Night 2 days | 3,229 | 3,500 |
Green | 1 Night 2 days | 4,000 | 4,280 |
Silver Tips | 1 Night 2 days | 4,000 | 4,280 |
Golden Tips | 1 Night 2 days | 4,000 | 4,280 |
Chamomile | 1 Night 2 days | 4,000 | 4,280 |
Jasmine | 1 Night 2 days | 4,000 | 4,280 |
Teanest – (located 50 mtrs away from Teanest main building) | |||
Lemon grass | 1 Night 2 days | 5,300 | 5,700 |
Hibiscus | 1 Night 2 days | 5,300 | 5,700 |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are inclusive of breakfast for 2 persons
- Children below 4 years – Free
- Children between 5 and 11 years – Rs. 588 (C.P.A.I) for 1 night
- Extra person 12 years & above – Rs. 883 (C.P.A.I.) for 1 night
- An additional sum of 12% on the tariff will be as taxes, except for the extra person
- All rates are subject to change without prior notice