mentioned below are the package rates
( all rates are subject to change without prior notice)
valid from 18th August 2017 to 30th September 2017 (package rate)

Teanest Nightingale – Continental Plan (C.P Meal Plan) | |||
Room type | Number of days | 18th August 2017 to 30th September 2017 | 18th August 2017 to 30th September 2017 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Emerald Dove | 1 Night 2 days | ||
Room rent | 4250 | 4450 | |
Taxes (18%) | 765 | 801 | |
Total | 5015 | 5251 | |
Magpie Robins | 1 Night 2 days | ||
Room rent | 4250 | 4450 | |
Taxes (18%) | 765 | 801 | |
Total | 5015 | 5251 | |
Scarlett Minivet | 1 Night 2 days | ||
Room rent | 4750 | 4950 | |
Taxes (18%) | 855 | 891 | |
Total | 5605 | 5841 | |
Hoopoe | 1 Night 2 days | ||
Room rent | 4750 | 4950 | |
Taxes (18%) | 855 | 891 | |
Total | 5605 | 5841 | |
Emerald Dove | 2 Nights 3 days | ||
Room rent | 8500 | 8900 | |
Taxes (18%) | 1530 | 1602 | |
Total | 10030 | 10502 | |
Magpie Robins | 2 Nights 3 days | ||
Room rent | 8500 | 8900 | |
Taxes (18%) | 1530 | 1602 | |
Total | 10030 | 10502 | |
Scarlett Minivet | 2 Nights 3 days | ||
Room rent | 9500 | 9900 | |
Taxes (18%) | 1710 | 1982 | |
Total | 11210 | 11882 | |
Hoopoe | 2 Nights 3 days | ||
Room rent | 9500 | 9900 | |
Taxes (18%) | 1710 | 1982 | |
Total | 11210 | 11882 | |
Emerald Dove | 3 Nights 4 days | ||
Room rent | 12750 | 13350 | |
Taxes (18%) | 2295 | 2403 | |
Total | 15045 | 15753 | |
Magpie Robins | 3 Nights 4 days | ||
Room rent | 12750 | 13350 | |
Taxes (18%) | 2295 | 2403 | |
Total | 15045 | 15753 | |
Scarlett Minivet | 3 Nights 4 days | ||
Room rent | 14250 | 14850 | |
Taxes (18%) | 2565 | 2673 | |
Total | 16815 | 17523 | |
Hoopoe | 3 Nights 4 days | ||
Room rent | 14250 | 14850 | |
Taxes (18%) | 2565 | 2673 | |
Total | 16815 | 17523 | |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are on twin sharing basis. (for 2 people)
- CP plan inlcudes Accommodation & Breakfast
- Children below 5 years age – Free
- Children between 5 and 12 years – Rs 413 (C.P) for 1 night
- Extra Person above 12 years – Rs 679 (C.P) for 1 night
- We do not have a bar
- All rates are subject to change without prior notice
- Excluding taxes rates only
valid from 01st October 2017 to 30th December 2017 (package rate)

Teanest Nightingale – Continental Plan (C.P Meal Plan) | |||
Room type | Number of days | 18th October 2017 to 30th December 2017 | 18th October 2017 to 30th December 2017 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Emerald Dove | 1 Night 2 days | ||
Room rent | 4503 | 4753 | |
Magpie Robins | 1 Night 2 days | ||
Room rent | 4503 | 4753 | |
Scarlett Minivet | 1 Night 2 days | ||
Room rent | 5003 | 5253 | |
Hoopoe | 1 Night 2 days | ||
Room rent | 5003 | 5253 | |
Emerald Dove | 2 Nights 3 days | ||
Room rent | 9006 | 9506 | |
Magpie Robins | 2 Nights 3 days | ||
Room rent | 9006 | 9506 | |
Scarlett Minivet | 2 Nights 3 days | ||
Room rent | 10006 | 10506 | |
Hoopoe | 2 Nights 3 days | ||
Room rent | 10006 | 10506 | |
Emerald Dove | 3 Nights 4 days | ||
Room rent | 13509 | 14259 | |
Magpie Robins | 3 Nights 4 days | ||
Room rent | 13509 | 14259 | |
Scarlett Minivet | 3 Nights 4 days | ||
Room rent | 15009 | 15759 | |
Hoopoe | 3 Nights 4 days | ||
Room rent | 15009 | 15759 | |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are on twin sharing basis. (for 2 people)
- CP plan inlcudes Accommodation & Breakfast
- Children below 5 years age – Free
- Children between 5 and 12 years – Rs 413 (C.P) for 1 night
- Extra Person above 12 years – Rs 679 (C.P) for 1 night
- We do not have a bar
- All rates are subject to change without prior notice
- Excluding taxes rates only
valid on 31st December 2017 (package rate)

Room type | Number of days | 31st December 2017 |
WEEKDAYS / WEEKEND | ||
Friday to Sunday | ||
Scarlet Minivet | 1 Night 2 days | |
Room rent | 5704 | |
Hoopoe | 1 Night 2 days | |
Room rent | 5704 | |
Emerald Dove | 1 Night 2 days | |
Room rent | 6304 | |
Magpie Robin | 1 Night 2 days | |
Room rent | 6304 | |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are on twin sharing basis. (for 2 people)
- CP plan inlcudes Accommodation & Breakfast
- Children below 5 years age – Free
- Children between 5 and 12 years – Rs 413 (C.P) for 1 night
- Extra Person above 12 years – Rs 679 (C.P) for 1 night
- We do not have a bar
- All rates are subject to change without prior notice
- Excluding taxes rates only
valid from 01st January 2018 to 31st March 2018 (package rate)

Teanest Nightingale – Continental Plan (C.P Meal Plan) | |||
Room type | Number of days | 01st January 2018 to 31st March 2018 | 01st January 2018 to 31st March 2018 |
WEEKDAYS | WEEKEND | ||
Monday to Thursday | Friday to Sunday | ||
Emerald Dove | 1 Night 2 days | ||
Room rent | 4503 | 4753 | |
Magpie Robins | 1 Night 2 days | ||
Room rent | 4503 | 4753 | |
Scarlett Minivet | 1 Night 2 days | ||
Room rent | 5003 | 5253 | |
Hoopoe | 1 Night 2 days | ||
Room rent | 5003 | 5253 | |
Emerald Dove | 2 Nights 3 days | ||
Room rent | 9006 | 9506 | |
Magpie Robins | 2 Nights 3 days | ||
Room rent | 9006 | 9506 | |
Scarlett Minivet | 2 Nights 3 days | ||
Room rent | 10006 | 10506 | |
Hoopoe | 2 Nights 3 days | ||
Room rent | 10006 | 10506 | |
Emerald Dove | 3 Nights 4 days | ||
Room rent | 13509 | 14259 | |
Magpie Robins | 3 Nights 4 days | ||
Room rent | 13509 | 14259 | |
Scarlett Minivet | 3 Nights 4 days | ||
Room rent | 15009 | 15759 | |
Hoopoe | 3 Nights 4 days | ||
Room rent | 15009 | 15759 | |
- Check in 1.00 p.m / check out 11.00 a.m.
- All rates are on twin sharing basis. (for 2 people)
- CP plan inlcudes Accommodation & Breakfast
- Children below 5 years age – Free
- Children between 5 and 12 years – Rs 413 (C.P) for 1 night
- Extra Person above 12 years – Rs 679 (C.P) for 1 night
- We do not have a bar
- All rates are subject to change without prior notice
- Excluding taxes rates only
Teanest Packages (2 nights 3 days in Teanest & 2 nights 3 days in Teanest Nightingale)
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property | ||
2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property | ||
WEEKDAYS | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property & 2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property. |
Rs. 15,606 + Rs. 2,809 (taxes) = Rs. 18,415. |
Rs. 14,045 + Rs. 2,809 (taxes) = Rs. 16,854. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 18,415 | Rs. 16,854. |
WEEKEND | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Green, Goldentips, Silvertips or Chamomile room in Teanest property & 2 nights 3 days for Emerald Dove or Magpie Robin room in Teanest Nightingale Property. |
Rs. 16,666 + Rs. 3,000 (taxes) = Rs. 19,666. |
Rs. 14,999 + Rs. 3,000 (taxes) = Rs. 17,999. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 19,666. | Rs. 17,999. |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property. | ||
2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. | ||
WEEKDAYS | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property & 2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. |
Rs. 20,012 + Rs. 3,602 (taxes) = Rs. 23,614. |
Rs. 18,011 + Rs. 3,602 (taxes) = Rs. 21,613. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 23,614. | Rs. 21,613. |
WEEKEND | ||
Room Name | Room Rate | Special Rate (After 10% discount) |
2 nights 3 days for Lemongrass or Hibiscus room in Teanest property & 2 nights 3 days for Scarlet Minivet or Hoopoe room in Teanest Nightingale property. |
Rs. 21,012 + Rs. 3,782 (taxes) = Rs. 24,794. |
Rs. 18,911 + Rs. 3,782 (taxes) = Rs. 22,693. |
Tea Tasting | Complimentary | Complimentary |
Total amount | Rs. 24,794. | Rs. 22,693. |